Overview
The DJI Mavic 2 Zoom stands out as a quintessential choice for drone enthusiasts seeking both impeccable quality and versatility. A product of DJI, a market leader in the drone industry, this aircraft promises a blend of advanced features that cater to both novices and experts alike.
What sets the Mavic 2 Zoom apart from its contemporaries is its unique optical zoom feature. It boasts a 2x optical zoom (24mm–48mm) which provides greater safety, efficiency, and more creative opportunities. Whether you’re capturing the expansive landscapes or diving into the details, the zoom feature ensures that every shot is cinematic.
The drone also offers a Super Resolution feature, which is essentially a 48MP ultra-high resolution photo mode. This is ideal for those breathtaking landscape shots that capture every minuscule detail. Coupled with its 4K video capabilities and the renowned OcuSync 2.0 transmission system, users are guaranteed both stunning visuals and reliable transmission.
It’s not just about capturing the world; it’s also about understanding it. With its omnidirectional obstacle sensing, the Mavic 2 Zoom showcases exceptional flight safety, ensuring you can focus on capturing the perfect shot without fearing collisions.
In a nutshell, the DJI Mavic 2 Zoom is more than just a drone; it’s an experience, a flight into the vast horizons of creativity.
For more about DJI Mavic Drones Visit: Wikipedia.
• MultiCopter | |
---|---|
Takeoff Weight | 905 g |
Dimensions | • Folded: 214×91×84 mm (length×width×height) • Unfolded: 322×242×84 mm (length×width×height) |
Diagonal Distance | 354 mm |
Max Ascent Speed | • 5 m/s (S-mode) • 4 m/s (P-mode) |
Max Descent Speed | • 3 m/s (S-mode) • 3 m/s (P-mode) |
Max Speed (near sea level, no wind) | 72 kph (S-mode) |
Maximum Takeoff Altitude | 6000 m |
Max Flight Time (no wind) | 31 minutes (at a consistent 25 kph) |
Max Hovering Time (no wind) | 29 minutes |
Max Flight Distance (no wind) | 18 km (at a consistent 50 kph) |
Max Wind Speed Resistance | 29–38 kph |
Max Tilt Angle | 35° (S-mode, with remote controller) 25° (P-mode) |
Max Angular Velocity | 200°/s |
Operating Temperature Range | -10°C to 40°C |
Operating Frequency | • 2.400 – 2.483 GHz • 5.725 – 5.850 GHz |
Transmission Power (EIRP) | • 2.400 – 2.483 GHz FCC:≤26 dBm CE:≤20 dBm SRRC:≤20 dBm MIC:≤20 dBm • 5.725-5.850 GHz FCC:≤26 dBm CE:≤14 dBm SRRC:≤26 dBm |
GNSS | GPS+GLONASS |
Hovering Accuracy Range | • Vertical: ± 0.1 m (when vision positioning is active) ± 0.5 m (with GPS positioning) • Horizontal: ± 0.3 m (when vision positioning is active) ± 1.5 m (with GPS positioning) |
Internal Storage | 8 GB |
• Camera & Gimbal | |
Sensor | 1/2.3″ CMOS_x000D_ Effective Pixels: 12 million |
Lens | FOV: about 83° (24 mm); about 48° (48 mm) 35 mm Format Equivalent: 24-48 mm Aperture: f/2.8 (24 mm)–f/3.8 (48 mm) Shooting Range: 0.5 m to ∞ |
ISO Range | Video: 100-3200 Photo: 100-1600 (auto) 100-3200 (manual) |
Shutter Speed | Electronic Shutter: 8–1/8000s |
Still Image Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
Video Resolution | 4K: 3840×2160 24/25/30p 2.7K: 2688×1512 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p |
Max Video Bitrate | 100Mbps |
Color Mode | D-Cinelike |
Supported File System | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
Photo Format | JPEG / DNG (RAW) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Mechanical Range | Tilt: -135–45° Pan: -100–100° |
Controllable Range | Tilt: -90–30° Pan: -75–75° |
Stabilization | 3-axis (tilt, roll, pan) |
Max Control Speed (tilt) | 120° /s |
Angular Vibration Range | ±0.005° |
• Battery & Charger | |
Capacity | 3850 mAh |
Voltage | 15.4 V |
Max Charging Voltage | 17.6 V |
Battery Type | LiPo 4S |
Energy | 59.29 Wh |
Net Weight | 297 g |
Charging Temperature Range | 5℃ to 40℃ |
Max Charging Power | 80 W |
Input | 100-240 V, 50/60 Hz, 1.8A |
Output | Main: 17.6 V ⎓ 3.41 A or 17.0 V ⎓ 3.53 A USB: 5 V⎓2 A |
Voltage | 17.6 ± 0.1 V |
Rated Power | 60 W |
• Radio Controller | |
Operating Frequency | 2.400 – 2.483 GHz; 5.725 – 5.850 GHz |
Max Transmission Distance (unobstructed, free of interference) | • 2.400 – 2.483 GHz; 5.725 – 5.850 GHz FCC: 10000 m CE: 6000 m SRRC: 6000 m MIC: 6000 m |
Operating Temperature Range | 0℃ – 40℃ |
Transmission Power (EIRP) | • 2.400 – 2.483 GHz FCC: ≤26 dBm CE: ≤20 dBm SRRC: ≤20 dBm MIC: ≤20 dBm • 5.725-5.850 GHz FCC: ≤26 dBm CE: ≤14 dBm SRRC: ≤26 dBm |
Battery | 3950 mAh |
Operating Current/Voltage | 1800 mA ⎓ 3.83 V |
Supported Mobile Device Size | Max length: 160 mm; max thickness: 6.5–8.5 mm |
Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C |
• Obstacle Avoidence & Sensors | |
Sensing System | Omnidirectional Obstacle Sensing |
Forward | • Precision Measurement Range: 0.5 – 20 m • Detectable Range: 20 – 40 m • Effective Sensing Speed: ≤ 14m/s • FOV: Horizontal: 40°, Vertical: 70° |
Backward | • Precision Measurement Range: 0.5 – 16 m • Detectable Range: 16 – 32 m • Effective Sensing Speed: ≤ 12m/s • FOV: Horizontal: 60°, Vertical: 77° |
Upward | Precision Measurement Range: 0.1 – 8 m |
Downward | • Precision Measurement Range: 0.5 – 11 m • Detectable Range: 11 – 22 m |
Sides | • Precision Measurement Range: 0.5 – 10 m • Effective Sensing Speed: ≤ 8m/s • FOV: Horizontal: 80°, Vertical: 65° |
Operating Environment | • Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) • Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) • Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
• Phone App / Live View | |
Video Transmission System | OcuSync 2.0 |
Name | DJI GO 4 |
Live View Quality | • Remote Controller: 720p@30fps / 1080p@30fps • DJI Goggles: 720p@30fps / 1080p@30fps • DJI Goggles RE: 720p@30fps / 1080p@30fps |
Latency (depending on environmental conditions and mobile device) | 120 – 130 ms |
Max Live View Bitrate | 12Mbps |
• Supported SD Cards | |
Supported SD Cards | Micro SD™ Supports a microSD with capacity of up to 128 GB. A UHS-I Speed Grade 3 rating microSD card is required. |
Recommended microSD Cards | • 32GB Sandisk V30 Sandisk Extreme V30 Pro • 64G Sandisk Extreme Pro V30 • 128G Sandisk Extreme V30 Sandisk Extreme Pro V30 Kingston Canvas Go! Kingston Canvas React |
How to Set Up and Fly DJI Mavic 2 Pro ?
- Unboxing and Charging: Begin by carefully unboxing your Mavic 2 Zoom. First, charge the batteries and the remote controller using the provided charger.
- Installing the DJI Go 4 App: To get the full experience, download the DJI Go 4 app on your smartphone. This app facilitates calibration, firmware updates, and flight operations.
- Mounting Your Smartphone: Connect your phone to the remote using the side USB port. Secure it in place using the expandable clamps on the remote.
- Unfolding the Drone: Gently unfold the Mavic 2 Zoom’s arms. Make sure you remove the gimbal protector to avoid damaging the camera during flight.
- Powering On: Press and hold the battery button on the drone to turn it on. Repeat the same process for the remote controller.
- Calibration: The first time you set up, you may need to calibrate the compass. Follow the on-screen instructions on the DJI Go 4 app to complete this.
- Takeoff: Once your drone and remote are connected and all safety checks are complete, slide the takeoff button on the app. The drone will lift off and hover a few feet above the ground.
- Flying: Use the left joystick to ascend/descend and rotate, and the right joystick to move forward/backward or left/right.
- Using Zoom: On the left side of the remote, you’ll find a dial. Rotate this to zoom in and out with the camera.
- Landing: When ready to land, either press the return to home button or manually guide the drone to your preferred landing spot using the joysticks.
- Safety First: Always keep the drone in your line of sight, avoid flying in bad weather, and stay aware of local drone regulations.
Key Features
- Camera Quality: Offers a 12-megapixel 1/2.3″ CMOS sensor with up to four times zoom, including a two-times optical zoom (24–48 mm).
- Dolly Zoom: The “dolly zoom” quick shot feature creates a unique perspective by automatically zooming in as it flies away from its subject.
- HyperLapse Mode: Produce time-lapse shots with a moving drone, directly from the DJI Go 4 app.
- Battery Life: Provides up to 31 minutes of flight time on a full charge.
- Transmission: OcuSync 2.0 offers 1080p video transmission up to 8 km.
- Speed: Can reach speeds of up to 44 mph (72 km/h) in Sport mode.
- APAS: The Advanced Pilot Assistance Systems allows the drone to actively avoid obstacles in its path.
Pros:
- Versatile Camera: The zoom feature offers diverse shot opportunities without changing location.
- Extended Flight Time: At 31 minutes, it’s one of the longest-lasting batteries in its class.
- Obstacle Sensing: Reduces the risk of collisions.
- Compact Design: Easy to pack and travel-friendly.
- High-Quality Transmission: The OcuSync 2.0 provides a clear, lag-free connection.
Cons:
- Price: Higher price point compared to other consumer drones.
- No Side Sensors in Certain Modes: The side obstacle sensors only function in specific modes.
- Heavier: Weighing 905g, it’s slightly heavier than its predecessor, which might be a concern for some travelers.
Who should buy?
Photographers and videographers will find the Mavic 2 Zoom to be an invaluable asset, especially those who need versatility in their shots without changing drones or lenses. It’s also great for travelers looking to capture high-quality aerial footage without the burden of a bulky drone. Professionals seeking a reliable drone for inspections, surveys, or other similar tasks might also find the zoom feature particularly useful.
Conclusion:
The DJI Mavic 2 Zoom is not just another drone; it’s a testimony to DJI’s commitment to pushing boundaries in aerial photography. With its unique zoom capabilities, extended flight time, and robust safety features, it’s an exceptional piece of technology. Though the price might be a bit steep for hobbyists, the value it offers to professionals is unmatched. Whether you’re diving into drone photography or a seasoned pro, the Mavic 2 Zoom promises a fresh perspective from the skies.
GET IN TOUCH